Technical Parameters & Ratings
IEC / ANSI CertifiedFactory Standard
| Rated Capacity | 500 kVA |
|---|---|
| Primary Voltage | 36 kV |
| Secondary Voltage | 400 V / 230 V |
| Frequency | 50 Hz |
| Vector Group | Dyn11 |
| Cooling Type | ONAN |
| Standard | IEC 60076 |
500 kVA primary intake three-phase oil-immersed distribution transformer for high-voltage regional grid distribution, mining auxiliaries, and industrial site power under CEN standards.
| Rated Capacity | 500 kVA |
|---|---|
| Primary Voltage | 36 kV |
| Secondary Voltage | 400 V / 230 V |
| Frequency | 50 Hz |
| Vector Group | Dyn11 |
| Cooling Type | ONAN |
| Standard | IEC 60076 |
Send your requirements and receive a technical proposal and quotation within 24 hours.