Technical Parameters & Ratings
IEC / ANSI CertifiedFactory Standard
| Rated Capacity | 1600 kVA |
|---|---|
| High Voltage | 11 kV |
| Low Voltage | 0.4 kV / 0.48 kV / customized |
| Frequency | 50 Hz / 60 Hz |
| Phase | Three Phase |
| Transformer Type | Compact / package substation |
| MV Section | MV switchgear |
| Transformer Section | Oil-immersed / dry-type according to configuration |
| LV Section | Low-voltage distribution cabinet |
| Enclosure | Outdoor prefabricated enclosure |
| Standard | IEC / customized project specification |
| Installation | Outdoor |
| Application | Utility distribution / industrial and commercial power distribution |
Technical Highlights
- This substation combines compact footprint, integrated equipment coordination, and project-oriented customization in one packaged solution. It supports faster field deployment, simplified site interfaces, and practical outdoor operation across utility, renewable, and industrial applications.
Application Scenarios
- Urban and rural distribution projects
- Industrial parks and commercial developments
- Solar, wind, PV, and BESS projects
- Mining, infrastructure, and utility substations
- Fast-deployment outdoor power distribution systems


